Here are the rankings released September 14th, 2011
Note: These rankings are taken directly from the New Mexico High School Coaches Association web site.
Class 5A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Gadsden | 84 | 5 |
| 1 | Cleveland | 84 | 3 |
| 3 | La Cueva | 61 | 1 |
| 4 | Rio Rancho | 60 | |
| 5 | Cibola | 46 | |
| 6 | Sandia | 42 | |
| 7 | Mayfield | 35 | |
| 8 | Las Cruces | 31 | |
| 9 | Carlsbad | 17 | |
| 10 | Eldorado | 10 |
Class 4A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Artesia | 107 | 9 |
| 2 | St. Pius X | 95 | 1 |
| 3 | Los Alamos | 73 | 1 |
| 4 | Abq Academy | 71 | |
| 5 | Piedra Vista | 51 | |
| 6 | Moriarty | 46 | |
| 7 | Roswell | 43 | |
| 8 | Los Lunas | 22 | |
| 9 | Bernalillo | 18 | |
| 10 | Aztec | 15 | |
| 10 | Valencia | 15 |
Class 3A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Pojoaque | 78 | 7 |
| 2 | Hatch Valley | 65 | 1 |
| 2 | Portales | 51 | |
| 4 | Sandia Prep | 47 | |
| 5 | St. Mikes | 46 | |
| 6 | Hope Christian | 40 | |
| 7 | Silver | 37 | |
| 8 | Lovington | 16 | |
| 8 | Santa Fe Indian | 16 | |
| 10 | Robertson | 14 |
Class 2A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Texico | 85 | 5 |
| 2 | Bosque | 63 | |
| 3 | Estancia | 61 | |
| 4 | Dulce | 41 | 1 |
| 5 | Mesilla Valley | 34 | 1 |
| 6 | Navajo Prep | 25 | |
| 7 | Clayton | 24 | |
| 7 | Eunice | 24 | |
| 9 | Tularosa | 19 | |
| 10 | Lordsburg | 18 |
Class 1A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Tatum | 82 | 7 |
| 2 | Fort Sumner | 72 | |
| 3 | Des Moines | 51 | |
| 4 | Ramah | 48 | |
| 5 | Springer | 47 | 1 |
| 6 | Melrose | 36 | |
| 7 | Mountainair | 35 | 1 |
| 8 | Jal | 35 | |
| 9 | Animas | 30 | |
| 9 | Hagerman | 26 |
Class 1B
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Carrizozo | 72 | 2 |
| 1 | Elida | 72 | 5 |
| 3 | Clovis Christian | 58 | 1 |
| 4 | Corona | 36 | |
| 5 | Victory Christian | 35 | |
| 6 | NM School for the Deaf | 34 | |
| 7 | Quemado | 34 | |
| 7 | Grady | 33 | |
| 9 | Reserve | 22 | |
| 10 | Hondo Valley | 13 |

Follow Us!