<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NM Volleyball</title>
	<atom:link href="http://www.nmvolleyball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmvolleyball.com</link>
	<description>Volleyball in New Mexico and El Paso</description>
	<lastBuildDate>Mon, 07 May 2012 02:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Walker Scholar Athlete Award Winner</title>
		<link>http://www.nmvolleyball.com/2012/05/06/walker-scholar-athlete-award-winner/</link>
		<comments>http://www.nmvolleyball.com/2012/05/06/walker-scholar-athlete-award-winner/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:21:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Player News]]></category>
		<category><![CDATA[Shelby Walker]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2840</guid>
		<description><![CDATA[Congrats Shelby; all the hard work has payed off! The New Mexico Athletic Directors Association, interscholastic athletic directors in the state of New Mexico, is proud to announce the 2012 NMADA Male and Female Scholar Athlete Award Winners. 2012 NMADA Female Scholar Athlete – Shelby Walker, Des Moines High School, nominated by Deanna Walker, Des Moines [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats Shelby; all the hard work has payed off!</p>
<blockquote><p>The New Mexico Athletic Directors Association, interscholastic athletic directors in the state of New Mexico, is proud to announce the 2012 NMADA Male and Female Scholar Athlete Award Winners.</p>
<p>2012 NMADA Female Scholar Athlete – Shelby Walker, Des Moines High School, nominated by Deanna Walker, Des Moines High School Athletic Director. Shelby earned a total of 13 varsity letters in volleyball, basketball, and track during her career at DMHS. She is a member of the all state first team in both volleyball and basketball, and was also selected for the NMHSCA North – South All Star Volleyball Match. She has excelled in academics as well with a very strong GPA, rank in class, and ACT scores. Her academic program included college prep and dual credit college course work as well as Voc/Ag. In the summers, Shelby gets plenty “hands on” experience in the ranching business, especially building and repairing fences. Shelby has signed to play volleyball at Trinidad Junior College where she intends to complete a science degree in preparation for transfer to a 4 year school for a B.S. and ultimately Veterinary School.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2012/05/06/walker-scholar-athlete-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spragg gives verbal to UNM</title>
		<link>http://www.nmvolleyball.com/2012/05/04/spragg-gives-verbal-to-unm/</link>
		<comments>http://www.nmvolleyball.com/2012/05/04/spragg-gives-verbal-to-unm/#comments</comments>
		<pubDate>Sat, 05 May 2012 05:18:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Player News]]></category>
		<category><![CDATA[Victoria Spragg]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2838</guid>
		<description><![CDATA[Belen High School&#8217;s Victoria Spragg is the latest New Mexico player to garner interest from some big name programs, but the one closest to home is where her heart is. Spragg, a 6&#8242; 4&#8243; phenom, has recently given her verbal commitment to the University of New Mexico, according to the Albuquerque Journal. The Lobo program has a [...]]]></description>
			<content:encoded><![CDATA[<p>Belen High School&#8217;s Victoria Spragg is the latest New Mexico player to garner interest from some big name programs, but the one closest to home is where her heart is.</p>
<p>Spragg, a 6&#8242; 4&#8243; phenom, has recently given her verbal commitment to the University of New Mexico, according to the Albuquerque Journal. The Lobo program has a history of picking up New Mexico&#8217;s gems for their program, including Ashley Rhoades, Jayla Trombley, Miquella Lovato and more recently getting verbal commitments from  <a href="http://www.nmvolleyball.com/2011/03/29/clevelands-house-give-verbal/" target="_blank">Cassie House</a> and Julia Warren.</p>
<p>Spragg plays on the New Mexico Juniors 16 Black squad, coached by Geoff Lawson.</p>
<p>Read more about Victoria&#8217;s decision in the Albuquerque Journal (subscription required): <a href="%20http://www.abqjournal.com/sports/2012/05/01/belen-sophomore-commits-to-lobo-volleyball.html%20" target="_blank">http://www.abqjournal.com/sports/2012/05/01/belen-sophomore-commits-to-lobo-volleyball.html </a></p>
<p>Way to go, Victoria!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2012/05/04/spragg-gives-verbal-to-unm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond signs with Angelo State</title>
		<link>http://www.nmvolleyball.com/2012/05/03/bond-angelo/</link>
		<comments>http://www.nmvolleyball.com/2012/05/03/bond-angelo/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:30:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Player News]]></category>
		<category><![CDATA[Arielle Bond]]></category>
		<category><![CDATA[Franklin High School]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2825</guid>
		<description><![CDATA[El Paso Franklin&#8217;s Arielle Bond recently signed a NLI to play with Angelo State, in San Angelo, Texas. The 6&#8242; 1&#8243; OH/MB earned numerous awards while playing for the legendary Flo Valdez: 2011 5A Academic All-District, 2011 All-District and El Paso Times&#8217; 2011 All City 1st Team. Bond served as the team captain her senior [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nmvolleyball.com/wp-content/uploads/2012/05/ArielleBond2.jpg" rel="lightbox[2825]"><img class="aligncenter  wp-image-2828" title="Arielle Bond" src="http://www.nmvolleyball.com/wp-content/uploads/2012/05/ArielleBond2.jpg" alt="Arielle Bond" width="560" height="374" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">El Paso Franklin&#8217;s Arielle Bond recently signed a NLI to play with Angelo State, in San Angelo, Texas.</p>
<p style="text-align: left;">The 6&#8242; 1&#8243; OH/MB earned numerous awards while playing for the legendary Flo Valdez: 2011 5A Academic All-District, 2011 All-District and El Paso Times&#8217; 2011 All City 1st Team. Bond served as the team captain her senior year, while helping lead the Cougars to the 1-5A District Championship. Club-wise, Bond suited up for the El Paso Heat and more recently, 915 United.</p>
<p style="text-align: left;">Angelo State, coached by Chuck Waddington, competes in the Lone Star Conference, a NCAA DII Conference and had a successful 2011-12 season, finishing 31-6 and losing to West Texas A&amp;M in the 2011 Lone Star Conference Tournament. The Rambelles earned a spot in the NCAA Division II tournament, and progressed to the second round where they fell to Central Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2012/05/03/bond-angelo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodan takes over at MVCS</title>
		<link>http://www.nmvolleyball.com/2012/05/03/goodan-takes-over-at-mvcs/</link>
		<comments>http://www.nmvolleyball.com/2012/05/03/goodan-takes-over-at-mvcs/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:42:09 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Coaching News]]></category>
		<category><![CDATA[Kelli Goodan]]></category>
		<category><![CDATA[Mesilla Valley Christian Schools]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2816</guid>
		<description><![CDATA[Mesilla Valley Christian Schools has announced former Aggie great, Kelli Goodan, has accepted the head coaching position. Goodan, currently employed at MVCS teaching and leading the FFA program, will take over for Amanda Whatley. A native of Des Moines, NM, Goodan was a four-time academic All-WAC selection, 2009 Preseason all-WAC honoree while earning her undergraduate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nmvolleyball.com/wp-content/uploads/2012/05/KelliGoodan.jpg" rel="lightbox[2816]"><img class="aligncenter  wp-image-2820" title="Kelli Goodan" src="http://www.nmvolleyball.com/wp-content/uploads/2012/05/KelliGoodan.jpg" alt="Kelli Goodan" width="560" height="374" /></a></p>
<p>Mesilla Valley Christian Schools has announced former Aggie great, Kelli Goodan, has accepted the head coaching position.</p>
<p>Goodan, currently employed at MVCS teaching and leading the FFA program, will take over for Amanda Whatley.</p>
<p>A native of Des Moines, NM, Goodan was a four-time academic All-WAC selection, 2009 Preseason all-WAC honoree while earning her undergraduate degree in agriculture and extension education. She spent two season as an Aggie graduate assistant coach while earning her master&#8217;s and coached in club with the Diamondbacks for four years.</p>
<p>Considered a natural leader during her tenure on the Aggie squad, Goodan is good fit for the program that had it&#8217;s share of success in the past.</p>
<p>Congratulations and good luck, coach!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2012/05/03/goodan-takes-over-at-mvcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadsden&#8217;s Quiñones signs with NMMI</title>
		<link>http://www.nmvolleyball.com/2012/04/17/gadsdens-quinones-signs-with-nmmi/</link>
		<comments>http://www.nmvolleyball.com/2012/04/17/gadsdens-quinones-signs-with-nmmi/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:26:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Player News]]></category>
		<category><![CDATA[Cristal Quinones]]></category>
		<category><![CDATA[Gadsden High School]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2795</guid>
		<description><![CDATA[Congrats to Cristal Quiñones for signing her national letter of intent to play with New Mexico Military Institute. Quiñones was part of the talented Panther front line that helped bring home two state championships, in 2010 and 2011. Since starting at NMMI in 2006, head coach Shelby Forchtner has actively recruited in the New Mexico [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2796" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.nmvolleyball.com/wp-content/uploads/2012/04/CristalQuinoes.jpg" rel="lightbox[2795]"><img class=" wp-image-2796 " title="Cristal Quinones" src="http://www.nmvolleyball.com/wp-content/uploads/2012/04/CristalQuinoes-1024x598.jpg" alt="" width="614" height="359" /></a><p class="wp-caption-text">Cristal Quiñones, NMMI head coach Shelby Forchtner and Gadsen head coach Al Rosen. Courtesy Shelby Forchtner</p></div>
<p>Congrats to Cristal Quiñones for signing her national letter of intent to play with New Mexico Military Institute.</p>
<p>Quiñones was part of the talented Panther front line that helped bring home two state championships, in 2010 and 2011.</p>
<p>Since starting at NMMI in 2006, head coach Shelby Forchtner has actively recruited in the New Mexico area and Gadsden has proven to be fertile ground for talented recruits, including 2008  NMMI signee, Liz Castellanos. Quiñones looks to be no different.</p>
<p>&#8220;We are extremely excited to get a student athlete like Cristal not only will she be able to step in and push for a starting spot as a freshmen because of her history with Gadsden,&#8221; said Forchtner. &#8220;I feel the school really suits what she is searching for in terms of her future and law enforcement.  So she is a great addition to our class of freshmen for 2012 and we hope to see great things of her on  and off the court.&#8221;</p>
<p>Congratulations and good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2012/04/17/gadsdens-quinones-signs-with-nmmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaramillo hired at Gadsden</title>
		<link>http://www.nmvolleyball.com/2012/03/25/jaramillo-hired-at-gadsden/</link>
		<comments>http://www.nmvolleyball.com/2012/03/25/jaramillo-hired-at-gadsden/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:11:52 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Coaching News]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2762</guid>
		<description><![CDATA[Congratulations to Pricilla Jaramillo, who was named the head coach for the Gadsden Panthers. Coach Jaramillo replaces Al Rosen, who will left to start up the nascent program at Centennial High School in Las Cruces. Jaramillo has held a variety of coaching responsibilities at Gadsden for a number of years, acting as the assistant when the varsity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nmvolleyball.com/wp-content/uploads/2012/03/20091022-9U0H7412.jpg" rel="lightbox[2762]"><img class="alignleft  wp-image-2763" title="Coach Jaramillo" src="http://www.nmvolleyball.com/wp-content/uploads/2012/03/20091022-9U0H7412.jpg" alt="" width="256" height="384" /></a></p>
<p>Congratulations to Pricilla Jaramillo, who was named the head coach for the Gadsden Panthers.</p>
<p>Coach Jaramillo replaces Al Rosen, who will left to start up the nascent program at Centennial High School in Las Cruces.</p>
<p>Jaramillo has held a variety of coaching responsibilities at Gadsden for a number of years, acting as the assistant when the varsity team made their two championship runs.</p>
<p>Good luck, Coach!</p>
<div style="clear: both;">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2012/03/25/jaramillo-hired-at-gadsden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal picks All-Metro Teams</title>
		<link>http://www.nmvolleyball.com/2011/12/17/journal-picks-all-metro-teams/</link>
		<comments>http://www.nmvolleyball.com/2011/12/17/journal-picks-all-metro-teams/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:09:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Player News]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2758</guid>
		<description><![CDATA[Congrats to the following players for being selected to the Albuquerque Journal&#8217;s All-Metro volleyball team. The selections are obvious and it&#8217;s good to see Serna, Jackson and Lujan get the nod. With so much talent in the metro area, one could easily stack at least one more team with quality players, including Clevelend&#8217;s Jordan Bruere. Don&#8217;t forget [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to the following players for being selected to the Albuquerque Journal&#8217;s All-Metro volleyball team.</p>
<p>The selections are obvious and it&#8217;s good to see Serna, Jackson and Lujan get the nod. With so much talent in the metro area, one could easily stack at least one more team with quality players, including Clevelend&#8217;s Jordan Bruere. Don&#8217;t forget the players from  Class 3A Sandia Prep (Mwaura, Felson) and Hope Christian (Berniklau, Westlake).</p>
<p>Way to go!</p>
<h2>First Team</h2>
<ul>
<li>Sara Hattis, Cleveland, middle</li>
<li>Cassie House, Cleveland, outside</li>
<li>Julia Warren, La Cueva, outside</li>
<li>Sara Weber, St. Pius, outside</li>
<li>Lindsay Bost, Cleveland, libero</li>
<li>Brandi Torr, La Cueva, setter</li>
</ul>
<h2>Second Team</h2>
<ul>
<li>Kaira Lujan, Abq Academy, middle</li>
<li>Jasmine Serna, St. Pius, setter</li>
<li>Rachael Bradley, Sandia, outside</li>
<li>Felicity Jackson, St. Pius, libero</li>
<li>Marissa Calvillo, Cleveland, outside</li>
<li>Stephanie Wilson, Cibola, outside</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2011/12/17/journal-picks-all-metro-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosen hired at Centennial</title>
		<link>http://www.nmvolleyball.com/2011/12/16/rosen-hired-at-centennial/</link>
		<comments>http://www.nmvolleyball.com/2011/12/16/rosen-hired-at-centennial/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:28:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Coaching News]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2750</guid>
		<description><![CDATA[Al Rosen, Gadsden&#8217;s head coach, will be taking the helm at Centennial High School beginning in May, 2012. The newest high school in Las Cruces, Centennial&#8217;s population will include a cross section from each of the other three high schools, but will impact Las Cruces High the most. The high school will begin the 2012-13 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_410" class="wp-caption alignleft" style="width: 210px"><a href="http://www.nmvolleyball.com/wp-content/uploads/2010/08/20100110-9U0H5921.jpg" rel="lightbox[2750]"><img class="size-medium wp-image-410" title="Rosen coaching the Wildfire" src="http://www.nmvolleyball.com/wp-content/uploads/2010/08/20100110-9U0H5921-200x300.jpg" alt="Rosen coaching the Wildfire" width="200" height="300" /></a><p class="wp-caption-text">Rosen</p></div>
<p>Al Rosen, Gadsden&#8217;s head coach, will be taking the helm at Centennial High School beginning in May, 2012.</p>
<p>The newest high school in Las Cruces, Centennial&#8217;s population will include a cross section from each of the other three high schools, but will impact Las Cruces High the most. The high school will begin the 2012-13 season with primarily a freshmen and sophomore population, and compete in Class 4A for two seasons.</p>
<p>This is Rosen&#8217;s first attempt at building a program from scratch, but given his penchant for winning and coaching skills, expect the program to be force in short time.</p>
<div style="clear: both;">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2011/12/16/rosen-hired-at-centennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson earns post-season honor</title>
		<link>http://www.nmvolleyball.com/2011/12/15/williamson-all-american/</link>
		<comments>http://www.nmvolleyball.com/2011/12/15/williamson-all-american/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:57:57 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[College - Player News]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2728</guid>
		<description><![CDATA[Williamson Named to Capital One Academic All-America First Team Dec. 15, 2011 TOWSON, Md. – University of New Mexico senior Kelly Williamson was selected to the 2011 Capital One Academic All-America® Division I Volleyball First Team today. Williamson is the first-ever repeat recipient in program history, as she was named to the academic All-America third [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nmvolleyball.com/wp-content/uploads/2010/12/20100829-9U0H5669.jpg" rel="lightbox[2728]"><img class="alignleft size-medium wp-image-1590" title="Kelly Williamson" src="http://www.nmvolleyball.com/wp-content/uploads/2010/12/20100829-9U0H5669-200x300.jpg" alt="Kelly Williamson" width="200" height="300" /></a></p>
<h3>Williamson Named to Capital One Academic All-America First Team</h3>
<p>Dec. 15, 2011</p>
<p>TOWSON, Md. – University of New Mexico senior Kelly Williamson was selected to the 2011 Capital One Academic All-America® Division I Volleyball First Team today. Williamson is the first-ever repeat recipient in program history, as she was named to the academic All-America third team last year. She is also the first Lobo volleyball athlete ever to be selected to the academic All-America first team.</p>
<p>“It&#8217;s a great honor,” Williamson said. “I would never have achieved it without the support of my team, coaches, professors, parents and the incredible academic support staff at UNM. I would like to give special thanks to Katie Scanlon, my academic advisor, who kept me on track to graduate and was someone I could always turn to for great advice. I would also like to thank my parents who instilled good work ethic and passion into me from a young age. Thanks go out to my professors, who have challenged me to go beyond the classroom to discover my love for science and the environment and to my team and coaches who have made my experience at UNM so unforgettable.”</p>
<p>The award is a true testament to what hard work and dedication in the classroom can bring. Williamson is the epitome of what a student athlete should strive to be. Her relentless diligence finally paid off in the form of an academic All-America first team selection. The award should come as now surprise when looking at Williamson’s track record.</p>
<p>First and foremost, Williamson was named a Rhodes Scholar Candidate in 2010. She has made UNM’s Dean’s List all three years she has attended UNM. She is one of the UNM Student Athlete Advisory Committee Representatives. And she is involved in student government as a senator in ASUNM.</p>
<p>Williamson is a Conservation Biology major with a 4.00 G.P.A. and is a three-time member of the All-MW Academic team. Last June, Williamson competed in the USA Challenge Invitational Tournament for the Bring it Promotions (BIP)/USA Development Team. BIP, in conjunction with USA Volleyball, sent two teams of top-level collegiate players to compete in the event in Beijing, China. She was also named the Lobo Club Student-Athlete of The Year for community service contributions as well as academic excellence.</p>
<p>The 6-2 outside hitter also earned her stripes on the court this season, as she was a first team All-Mountain West selection. The Buenos Aires, Argentina, native led the Lobos to a 14-15 record and was second on the team with 3.64 kills per set, while averaging 1.51 digs per set.</p>
<p>To paint an even brighter picture of Williamson’s academic achievements you would have to start by mentioning the fact she was named a Rhodes Scholar candidate in 2010. She has made UNM’s Dean’s List all three years she has attended UNM. She is one of the UNM Student Athlete Advisory Committee Representatives and is also involved in student government as a Senator in ASUNM.</p>
<p>Williamson’s societal contributions don’t just start and stop with academic accolades and on court success. Staying true to her conservation biologist background, the activist in her came out while at UNM. During her time as a Lobo, Williamson organized annual &#8220;Green Games” during her playing career. The aim of the events was to ensure that everyone gained an understanding of how sustainability can be incorporated into their daily lives.</p>
<p>Head coach Jeff Nelson summed everything up by adding, “&#8221;Kelly is our first two-time academic All-American, she works really hard at everything she does and is exceptional in the classroom. She really leads our team in terms of classroom and community service and I think she&#8217;s really deserving of the award. I don&#8217;t know anyone in that group that&#8217;s worked harder and that has been more involved on campus and in everything else. I&#8217;m really excited for her and it&#8217;s exciting to have her win it two years in a row.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2011/12/15/williamson-all-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren picked as Gatorade POY</title>
		<link>http://www.nmvolleyball.com/2011/12/14/warren-picked-as-gatorade-poy/</link>
		<comments>http://www.nmvolleyball.com/2011/12/14/warren-picked-as-gatorade-poy/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:54:49 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Prep - Player News]]></category>
		<category><![CDATA[Julia Warren]]></category>

		<guid isPermaLink="false">http://www.nmvolleyball.com/?p=2721</guid>
		<description><![CDATA[Congrats to Julia Warren for being named the 2011 Gatorade Player of the Year! Courtesy Gatorade CHICAGO (December 14, 2011) — In its 27th year of honoring the nation’s best high school athletes, The Gatorade Company, in collaboration with ESPNHS, today announced Julia Warren of La Cueva High School as its 2011-12 Gatorade New Mexico Volleyball Player [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Julia Warren for being named the 2011 Gatorade Player of the Year!</p>
<p>Courtesy Gatorade</p>
<blockquote><p>CHICAGO (December 14, 2011) — In its 27th year of honoring the nation’s best high school athletes, The Gatorade Company, in collaboration with ESPNHS, today announced Julia Warren of La Cueva High School as its 2011-12 Gatorade New Mexico Volleyball Player of the Year. Warren is the first Gatorade New Mexico Volleyball Player of the Year to be chosen from La Cueva High School.</p>
<p>The award, which recognizes not only outstanding athletic excellence, but also high standards of academic achievement and exemplary character demonstrated on and off the court, distinguishes Warren as New Mexico’s best high school volleyball player. Now a finalist for the prestigious Gatorade National Volleyball Player of the Year award announced in December, Warren joins an elite alumni association of past state volleyball award winners, including USA Volleyball players Kim Glass (2001-02, Horseshoe HS, Penn.), Kim Willoughby (1998-99, 1999-00, Assumption HS, La.) and Ogonna Nnamani (1999-00, University HS, Ill).</p>
<p>The 6-foot-1 junior outside hitter recorded 618 kills, 455 digs, 78 blocks, 78 service aces and 57 assists this past season while posting a hitting percentage of .445 and leading the Bears (18-4) to the Class 5A state semifinals. The state leader in both kills and digs, Warren is a Class 5A First Team All-State selection and was one of 33 players invited to the USA Volleyball High Performance Women’s Junior A2 Team’s summer camp in July, 2011. She has collected 1,035 kills and 807 digs in her prep volleyball career.</p>
<p>Warren has maintained a 3.0 GPA in the classroom. She has volunteered locally with a literacy-outreach program, as a Special Olympics coach and as part of multiple community service initiatives in association with the Young Life ministry.</p>
<p>“Julia Warren has got a lot of different shots,” said Al Rosen, head coach of Gadsden High. “She’s very powerful. She handles the ball, defends—I even saw her as a setter last year when they were shorthanded. She carried that team, period.”</p>
<p>Warren has verbally committed to play volleyball on an athletic scholarship at the University of New Mexico beginning in the fall of 2013.</p>
<p>The Gatorade Player of the Year program annually recognizes one winner in the District of Columbia and each of the 50 states that sanction high school football, girls volleyball, boys and girls cross country, boys and girls basketball, boys and girls soccer, baseball, softball, and boys and girls track &amp; field, and awards one National Player of the Year in each sport. The selection process is administered by ESPNHS and the Gatorade high school sports leadership team, which work with top sport-specific experts and a media advisory board of accomplished, veteran prep sports journalists to determine the state winners in each sport.</p>
<p>Warren joins recent Gatorade New Mexico Volleyball Players of the Year Nathalie Castellanos (2010-11, Gadsden HighSchool), Halie Harton (2009-10, Goddard) and Kristin Valencia (2008-09, Moriarty) among the state’s list of former award winners.</p>
<p>To keep up to date on the latest happenings, become a fan of Gatorade Player of the Year on Facebook and follow us on Twitter. For more on the Gatorade Player of the Year program, including nomination information, a complete list of past winners, and the announcement of the Gatorade National Player of the Year, visit playeroftheyear.gatorade.com.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nmvolleyball.com/2011/12/14/warren-picked-as-gatorade-poy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

