Here are the rankings released October 20, 2010.
Note: These rankings are taken directly from the New Mexico High School Coaches Association web site.
Class 5A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Gadsden | 112 | 7 |
| 2 | Cleveland | 110 | 5 |
| 3 | Rio Rancho | 101 | |
| 4 | Eldorado | 80 | |
| 5 | Sandia | 63 | |
| 6 | Mayfield | 58 | |
| 7 | Las Cruces | 57 | |
| 8 | Cibola | 25 | |
| 9 | La Cueva | 24 | |
| 10 | Volcano Vista | 16 |
Class 4A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | St. Pius X | 142 | 7 |
| 2 | Abq Academy | 124 | 3 |
| 3 | Artesia | 123 | 3 |
| 4 | Los Alamos | 99 | 2 |
| 4 | Piedra Vista | 94 | |
| 6 | Roswell | 69 | |
| 7 | Los Lunas | 44 | |
| 8 | Moriarty | 43 | |
| 9 | Kirtland Central | 32 | |
| 10 | Santa Fe | 27 |
Class 3A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Pojoaque | 77 | 5 |
| 2 | Hatch Valley | 67 | 2 |
| 3 | Santa Fe Indian | 61 | 1 |
| 4 | Portales | 44 | |
| 4 | Sandia Prep | 44 | |
| 6 | St. Mike’s | 41 | |
| 7 | Lovington | 21 | |
| 8 | Silver | 20 | |
| 9 | Hope Christian | 13 | |
| 9 | Shiprock | 13 |
Class 2A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Texico | 113 | 10 |
| 2 | Tularosa | 82 | |
| 3 | Bosque | 68 | |
| 3 | Rehoboth | 63 | |
| 5 | Estancia | 61 | |
| 6 | Eunice | 49 | 1 |
| 7 | Peñasco | 38 | |
| 8 | Mora | 25 | |
| 9 | Navajo Prep | 24 | |
| 10 | Dexter | 23 |
Class 1A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Fort Sumner | 101 | 4 |
| 1 | Tatum | 100 | 3 |
| 3 | Jal | 81 | 1 |
| 4 | Animas | 74 | |
| 5 | Des Moines | 60 | 1 |
| 6 | Spinger | 49 | 1 |
| 7 | Mountainair | 37 | |
| 8 | Ramah | 32 | 1 |
| 9 | Cimarron | 23 | 1 |
| 10 | Dora | 18 |
Class 1B
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Elida | 118 | 2 |
| 2 | Carrizozo | 111 | 6 |
| 3 | Clovis Christian | 87 | 5 |
| 4 | Grady | 87 | |
| 5 | Quemado | 76 | |
| 6 | Hondo Valley | 44 | |
| 7 | Victory Christian | 34 | |
| 8 | Reserve | 33 | |
| 9 | Roy | 32 | |
| 10 | NM School for the Deaf | 31 |

Follow Us!