Here are the rankings released August 24, 2011
Note: These rankings are taken directly from the New Mexico High School Coaches Association web site.
Class 5A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Cleveland | 127 | 7 |
| 2 | Gadsden | 121 | 6 |
| 3 | La Cueva | 92 | |
| 4 | Rio Rancho | 81 | |
| 5 | Cibola | 66 | 1 |
| 5 | Sandia | 66 | |
| 7 | Las Cruces | 64 | |
| 8 | Mayfield | 53 | |
| 9 | Eldorado | 34 | |
| 10 | Clovis | 17 |
Class 4A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Artesia | 124 | 9 |
| 2 | St. Pius X | 92 | 2 |
| 3 | Abq Academy | 84 | 1 |
| 4 | Los Alamos | 74 | 1 |
| 5 | Piedra Vista | 67 | |
| 6 | Roswell | 61 | |
| 7 | Moriarty | 53 | |
| 8 | Los Lunas | 23 | |
| 9 | Aztec | 19 | |
| 9 | Santa Fe | 19 |
Class 3A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Pojoaque | 59 | 5 |
| 2 | Portales | 46 | |
| 3 | St. Mike’s | 42 | |
| 4 | Hatch Valley | 35 | 1 |
| 5 | Sandia Prep | 27 | |
| 6 | Silver | 22 | |
| 7 | Santa Fe Indian | 21 | |
| 8 | Hope Christian | 18 | |
| 9 | Lovington | 16 | |
| 10 | Robertson | 13 |
Class 2A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Santa Rosa | 29 | 2 |
| 2 | Tularosa | 26 | 1 |
| 3 | Eunice | 22 | |
| 4 | Lordsburg | 21 | |
| 4 | Texico | 21 | |
| 6 | Tucumcari | 15 | |
| 7 | Clayton | 9 | |
| 7 | Estancia | 9 | |
| 9 | Dexter | 6 | |
| 10 | Cuba | 3 | |
| 10 | Loving | 3 |
Class 1A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Tatum | 49 | 4 |
| 2 | Fort Sumner | 45 | 1 |
| 3 | Jal | 25 | |
| 4 | Melrose | 20 | |
| 4 | Ramah | 20 | |
| 5 | Des Moines | 19 | |
| 6 | Animas | 14 | |
| 7 | Floyd | 13 | |
| 8 | Dora | 12 | |
| 9 | Capitan | 10 | |
| 10 | Mountainair | 10 |
Class 1B
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Elida | 38 | 3 |
| 2 | Grady | 35 | 1 |
| 3 | Carrizozo | 23 | |
| 4 | Hondo Valley | 18 | |
| 4 | Victory Christian | 18 | |
| 6 | Quemado | 16 | |
| 7 | NM School for the Deaf | 15 | |
| 8 | Walatowa Charter | 11 | |
| 9 | Lake Arthur | 10 | |
| 10 | Reserve | 7 | |
| 10 | Vaughn | 7 |

Follow Us!