XRoads: Area team results

The 2011 Colorado Crossroads tournament is now in the books and the area teams all showed some great heart.

Notable performances include the Wildfire 18 finish at #5 in the incredibly difficult 18s Opens, NM Jrs 17 Jeff finish #19 in the equally hard 17s Open and Net Force El Paso, who finish at #9 in the 17s American division.

Great job everyone!

Club/Team Age/Division Finish Final Record (sets)
915 United 18 Nation Open 47th out of 56 1-6 (3-12)
Abq Net Storm 17 Rush 17 American 82nd out of 90 3-5 (7-12)
Abq Rebels 17 Fred 17 National 57th out of 86 5-4 (11-10)
Diamondback 18 National 47th out of 86 4-3 (10-7)
El Paso APAC 16 Black 16 Open 29th out of 64 3-4 (8-9)
El Paso Heat 17-1 17 National 58th out of 86 3-4 (8-8)
El Paso Net Force 17 American 9th out of 90 5-2 (11-4)
El Paso Wildfire 16-1 17 National 36th out of 86 2-5 (6-13)
El Paso Wildfire 18-1 18 Open 5th out of 56 6-4 (10-8)
New Mexico Blaze 16 17 American 73rd out of 90 1-6 (3-13)
New Mexico Blaze 18 18 American 45th out of 64 3-4 (8-8)
New Mexico Cactus 18 Green 18 National 80th out 86 0-7 (0-14)
New Mexico Cactus 18 Black 18 National 79th out of 86 1-7 (2-14)
New Mexico Jrs 15 Geoff 15 Open 38th out of 48 3-5 (9-12)
New Mexico Jrs 16 Russ 16 Open 57th out of 64 5-4 (12-9)
New Mexico Jrs 17 Jeff 17 Open 19th out of 52 6-3 (13-8)
New Mexico Jrs 18 Ashley 18 American 53rd out of 63 1-6 (5-13)
New Mexico Jrs 18 Becky 18 Open 55th out of 56 1-6 (4-13)
Team Carlsbad 17 Blackout 1 17 National 60th out of 86 3-4 (7-8)

1 thought on “XRoads: Area team results”

Comments are closed.