Here are the rankings released September 8, 2010.
Class 5A
| Rank | School | Points | 1st Place Votes | 
| 1 | Gadsden | 87 | 7 | 
| 1 | Rio Rancho | 76 | 2 | 
| 3 | Cleveland | 67 |  | 
| 4 | La Cueva | 57 |  | 
| 5 | Sandia | 43 |  | 
| 6 | Mayfield | 42 |  | 
| 7 | Eldorado | 37 |  | 
| 8 | Cibola | 32 |  | 
| 9 | Las Cruces | 25 |  | 
| 10 | Manzano | 11 |  | 
Class 4A
| Rank | School | Points | 1st Place Votes | 
| 1 | St. Pius X | 78 | 7 | 
| 2 | Artesia | 63 | 1 | 
| 3 | Piedra Vista | 51 |  | 
| 4 | Abq Academy | 44 |  | 
| 5 | Roswell | 32 |  | 
| 6 | Los Alamos | 30 |  | 
| 7 | Los Lunas | 24 |  | 
| 7 | Moriarty | 24 |  | 
| 9 | Goddard | 20 |  | 
| 10 | Volcano Vista | 12 |  | 
Class 3A
| Rank | School | Points | 1st Place Votes | 
| 1 | Pojoaque | 30 | 3 | 
| 2 | Santa Fe Indian | 24 |  | 
| 3 | St. Mike’s | 21 |  | 
| 4 | Sandia Prep | 17 |  | 
| 5 | Raton | 15 |  | 
| 6 | Portales | 13 |  | 
| 7 | Lovington | 11 |  | 
| 8 | Shiprock | 9 |  | 
| 9 | Robertson | 7 |  | 
| 10 | Hot Springs | 5 |  | 
Class 2A
| Rank | School | Points | 1st Place Votes | 
| 1 | Texico | 64 | 5 | 
| 2 | Estancia | 43 |  | 
| 3 | Rehoboth | 43 |  | 
| 4 | Tularosa | 43 |  | 
| 5 | Bosque | 42 |  | 
| 6 | Mesilla Valley Christian | 29 |  | 
| 7 | Navajo Prep | 26 |  | 
| 8 | Dexter | 16 |  | 
| 9 | Eunice | 16 | 1 | 
| 10 | PeƱasco | 14 |  | 
Class 1A
| Rank | School | Points | 1st Place Votes | 
| 1 | Tatum | 38 | 2 | 
| 2 | Fort Sumner | 35 | 1 | 
| 3 | Animas | 29 |  | 
| 4 | Jal | 26 |  | 
| 5 | Des Moines | 25 | 1 | 
| 6 | Cimarron | 11 |  | 
| 7 | Dora | 8 |  | 
| 7 | Magdalena | 8 |  | 
| 7 | Springer | 8 |  | 
| 10 | Melrose | 7 |  |