Here are the rankings released September 7th, 2011
Note: These rankings are taken directly from the New Mexico High School Coaches Association web site.
Class 5A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Cleveland | 85 | 4 |
| 2 | Gadsden | 83 | 4 |
| 3 | La Cueva | 56 | 1 |
| 4 | Rio Rancho | 53 | |
| 5 | Sandia | 52 | |
| 6 | Cibola | 44 | |
| 7 | Las Cruces | 32 | |
| 8 | Mayfield | 29 | |
| 9 | Eldorado | 34 | |
| 10 | Carlsbad | 15 |
Class 4A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Artesia | 134 | 9 |
| 2 | St. Pius X | 117 | 3 |
| 3 | Abq Academy | 100 | 1 |
| 4 | Los Alamos | 99 | 1 |
| 5 | Piedra Vista | 65 | |
| 6 | Moriarty | 55 | |
| 7 | Roswell | 39 | |
| 8 | Los Lunas | 33 | |
| 9 | Valencia | 27 | |
| 10 | Aztec | 25 |
Class 3A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Pojoaque | 50 | 5 |
| 2 | Hatch Valley | 37 | |
| 2 | Portales | 37 | |
| 4 | St. Mike’s | 30 | |
| 5 | Sandia Prep | 29 | |
| 6 | Silver | 22 | |
| 7 | Hope Christian | 18 | |
| 8 | Lovington | 13 | |
| 9 | Shiprock | 8 | |
| 9 | Thoreau | 8 |
Class 2A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Texico | 65 | 6 |
| 2 | Estancia | 49 | |
| 3 | Bosque | 47 | |
| 4 | Navajo Prep | 27 | |
| 5 | Dulce | 23 | 1 |
| 5 | Rehoboth | 23 | |
| 7 | Peñasco | 18 | |
| 8 | Eunice | 17 | |
| 8 | Lordsburg | 17 | |
| 8 | Tularosa | 17 |
Class 1A
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Tatum | 43 | 2 |
| 2 | Fort Sumner | 39 | 1 |
| 3 | Springer | 27 | 2 |
| 4 | Jal | 26 | |
| 5 | Dora | 25 | |
| 6 | Ramah | 24 | |
| 7 | Mountainair | 22 | |
| 8 | Melrose | 17 | |
| 9 | Animas | 14 | |
| 9 | Hagerman | 14 |
Class 1B
| Rank | School | Points | 1st Place Votes |
|---|---|---|---|
| 1 | Elida | 49 | 4 |
| 2 | Carrizozo | 40 | |
| 3 | Grady | 38 | 1 |
| 4 | NM School for the Deaf | 25 | |
| 5 | Victory Christian | 23 | |
| 6 | Quemado | 19 | |
| 7 | Hondo Valley | 17 | |
| 7 | Reserve | 17 | |
| 9 | Corona | 16 | |
| 10 | Clovis Christian | 8 | |
| 10 | Santa Fe Waldorf | 8 | |
| 10 | Walatowa Charter | 8 |

Follow Us!